Sports Running Shoes for Women
Sports Running Shoes for Women
Regular price
$52.00 USD
Regular price
$69.98 USD
Sale price
$52.00 USD
Unit price
per
Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22.5 | 8.86 |
36 | US 6 | EU 36 | 23 | 9.02 |
37 | US 6.5 | EU 37 | 23.5 | 9.25 |
38 | US 7.5 | EU 38 | 24 | 9.45 |
39 | US 8.5 | EU 39 | 24.5 | 9.65 |
40 | US 9 | EU 40 | 25 | 9.84 |
41 | US 9.5 | EU 41 | 25.5 | 10.04 |
42 | US 10 | EU 42 | 26 | 10.24 |
43 | US 10.5 | EU 43 | 26.5 | 10.43 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
Need Help?
We're here to help you 24/7. If you have concerns with your product, contact us at jb@yahko.cc, and we'll help you immediately.